Valorant allows the players to customize various gear to their liking. Players can get multiple skins for their knives to make their weapons look more appealing, in addition to experiencing animations exclusive to specific knives.
- Author’s Note: I’ve played Valorant for roughly 3000 hours via the Riot Client, experiencing every mechanic and element the title offers.
Tier List Ranking
Valorant Knife Tier List Ranking Table | |
Tiers | Knife Skins |
S-Tier | Nebula, Oni, Glitchpop, Reaver, Elderflame Knife, Tethered Realms, RGX 11z Pro Blade, Broken Blade of the Ruined King, Sovereign Sword, Catrina, Lunar Knife, and Gaia’s Wrath |
A-Tier | Waveform, Imperium, Celestial Fan, Radiant Crisis 001, Prime 2.0 Karambit, Glitchpop Axe, Ion energy, Spline Dagger, Ruin Knife, Valorant Go Volume 1, Hack, Titanmail Mace, Magepunk, Personal Administrative Melee Unit, and Relic of the Sentinel |
B-Tier | Magepunk Electroblade, Gravitational Uranium Neuroblaster, Outpost, Yoru’s Stylish Butterfly Comb, Butterfly Knife, Blastx polymer knifetech, Ego, K-TAC, Artisan Foil, Singularity, Xenohunter, Neptune Anchor, Velocity Karambit, and Snowfall Wand |
C-Tier | Kingdom, Prime, Prism, Hivemind, Forsaken Ritual Blade, Songsteel, Prism III, Winterland Candy Cane, Strike, Smite, SYS Melee, and Hu Else |
D-Tier | Luxe Knife |
S-Tier Knives
In my opinion, these are the best Knife skins available in Valorant. They are sure to catch your eye with their alluring textures. Though some are very expensive, players would want a few of them in their inventory.
2023 Update – Lunar Knife
- Cost: 2550 VP
- Description: If you are a fan of dark colors, then the lunar knife would be a cool addition to your collection of knives as it comes with a dark purplish blue blade with a bright golden handle. The knife is currently one of the most expensive knives in the game and can be bought with the Luna skin bundle or individually.
knife | Cost (VP) | How It looks? |
---|---|---|
Elderflame Knife | 4950 | Complements elder skin weapons; excellent for variety in aesthetics. |
Reaver | 3550 | Dark aesthetic knife skin, ideal for fans of darker themes. |
Glitchpop | 4350 | Bright and poppy with pink, yellow, blue, and purple on a black texture, giving it an attractive cute look. |
Oni | 3550 | Perfect for fans of Japanese aesthetics, offering a traditional design. |
Nebula | 3550 | Astronomical-themed knife for a cosmic look. |
Catrina | 2550 | Floral design with a purple and green color scheme. |
Sovereign Sword | 3550 | Sleek blade with a subtly designed hilt for a clean look. |
Broken Blade of the Ruined King | 4350 | Remarkably designed to grab attention with its unique appearance. |
RGX 11z Pro Blade | 4350 | Available in various colors, offering a stylish choice for players. |
Tethered Realms | 3550 | Unique dual-blade skin allowing players to equip two blades at once. |
Gaia’s Wrath | 3550 | Features a crystal-like blade and a hilt resembling a white tree trunk for a natural aesthetic. |
- Appealing Textures
- Breathtaking animations
- Innovative last-kill animation
- Creative Knife inspect
- Four different variants for each knife
- Very expensive
- Rare market rotation
A-Tier Knives
While not as creative as the knives in S-Tier, These knife skins are aesthetically pleasing to look at during combat, and it’s worth spending your Valorant points on a few of them. I recommend players to grab these knives if they hit your Valorant store.
knife | Cost (VP) | How It looks? |
---|---|---|
Prime 2.0 Karambit | 3550 | Unique design with an appealing spinning animation. |
Radiant Crisis 001 | 2550 | Resembles a baseball bat, designed to deliver a heavy impact. |
Celestial Fan | 3550 | Opens like a fan for striking, combining uniqueness with impact. |
Imperium | 2550 | Intimidating dragon-themed knife with a fierce blade. |
Waveform | 5350 | Unique cyber aesthetics knife, available in various colors, despite its high price. |
Valorant Go Volume 1 | 3550 | Sharp, kunai-like design with a triangular edge, resembling ninja weaponry. |
Ruin Knife | Act Three, Episode 1 Battlepass | Classy and luxurious with a black and gold design. |
Spline Dagger | 3550 | Alien-like appearance with a pointy blade and a hilt that wraps around it. |
Ion energy | 3550 | Cybernetic design with a long, slim pointed blade and a thick hilt. |
Glitchpop Axe | 4350 | Combines various colors for an alluring look, adhering to the Glitchpop theme. |
Relic of the Sentinel | 4350 | Ancient-themed design, evoking a sense of history and power. |
Magepunk | 3550 | Cybernetic triangular blade design that captures attention. |
Personal Administrative Melee Unit | 4950 | Classic design with a thick, jagged black blade, appealing in its simplicity. |
Titanmail Mace | 2550 | Intimidating appearance with two ragged green blades over a black build. |
Hack | 3550 | Unique design offering both a knife and an axe in the same skin. |
- Aesthetically pleasing
- Cheaper than S-tier knives
- Good inspect animations
- Not available easily
- Some knives are overly priced
B-Tier Knives
These Knives are not to be underestimated; Their beautiful and appealing textures are sure to improve your gaming experience, along with their cool animations.
knife | Cost (VP) | How It looks? |
---|---|---|
Butterfly Knife | 3550 | Aesthetic brown hilt with an intimidating blade. |
Yoru’s Stylish Butterfly Comb | 3550 | Stylish, colorful hilt with a uniquely designed blade. |
Outpost | Act One, Episode 2 Battlepass | Unique triangular point blade with a vial of liquid. |
Gravitational Uranium Neuroblaster | 3550 | Technologically themed knife with an alluring design. |
Magepunk Electroblade | 4350 | Mechanical look with ragged edges and a brown and golden hilt. |
Singularity | 4950 | Crystalized blade and hilt with a contrasting color scheme. |
K-TAC | Act one, Episode 3 Battlepass | Straight, slim design for cleaner combat animations. |
Artisan Foil | Act two, Episode 3 Battlepass | Medieval aesthetic for a knightly feel. |
Ego | 3550 | Subtle design with a jagged edge and pointy tip. |
Blastx polymer knifetech | 4350 | Child-like toy appearance with a colorful hilt and rounded blade tip. |
Snowfall Wand | 2550 | Cute design with a round blade and striped rod. |
Velocity Karambit | Act one, Episode 4 Battlepass | Simple design with an appealing hilt. |
Neptune Anchor | 3550 | Ocean-themed with an anchor-shaped blade and rope-covered hilt. |
Xenohunter | 3550 | Subtle and classy with a black blade and handle. |
- Easily available in market rotations
- Cheaper than S and A-tier
- Some knives have good animations
- Lacking animations
- Less number of Variants
C-Tier Knives
These Valorant Knife skins in our Tier list do not stand out compared to the ones I listed above and some players may like them depending on their design and aesthetics.
knife | Cost (VP) | How It looks? |
---|---|---|
Forsaken Ritual Blade | 3550 | Attractive design but dull color scheme. |
Hivemind | Act 2, Episode 1 Battlepass | Dark-themed and intimidating blade but lacks standout design. |
Prism | 2550 | Excellent blade design and color scheme but uncreative hilt. |
Prime | 3550 | Subtle axe appearance with a colorful blade and hilt. |
Kingdom | Act one, episode 1 battlepass | Simple design with a plain hilt and jagged blade. |
Smite | 1750 | Thunderous appearance, offering an intimidating look. |
Strike | Act two, Episode 4 Battlepass | Alluring mixed color scheme but doesn’t stand out in design. |
Winterland Candy Cane | 2550 | Candy cane weapon, unique but not particularly menacing. |
Prism III | Act two, episode 2 battlepass | Similar to Prism Knife but with a classic color scheme and subtle design. |
Songsteel | Act three, Episode 2 battlepass | Lacks distinctiveness with a half-cut curved blade. |
Hu Else | 3550 | Offers a Chinese aesthetic but not as compelling as other designs. |
SYS Melee | Act three, Episode 4 Battlepass | Cyber axe look, simple yet appealing with a black blade. |
- Really cheap
- Most of them are available in battle passes
- Battlepass knives are rare
- No animations at all
- Rarely bought by players
- Lacking variants
- Some are expensive for what they offer
D-Tier
Luxe Knife | 1750 VP | The Luxe knife is good for cosmetic purposes, but it definitely doesn’t help much in battles. The blade has a minimal profile with a medieval feel. With the Cadillac red highlights, you can get the Luxe knife in different variations like Vandal, Ghost, Judge, etc. |
Valorant Knife Tier List Criteria
I have invested a lot of time in composing this Valorant Knife Tier list. Thorough research was done to check out the animations and designs of various knife skins. The Player’s preference for various Knife designs was also taken into consideration for the tier list.
Though these knife skins’ design preferences are mostly subjective, I ranked various knives according to their aesthetic quality and how appealing their animation looks.
Why Trust Us?
Our Team at Exputer strives to create the most unbiased and up-to-date tier lists for various games. Our tier lists are created after thorough research and experience. Players’ preferences along multiple forums are also taken into consideration to provide you with quality tier lists.
While you are at, make sure to read out our Valorant Review by Moiz Banoori.
Update October 14: Luxe has now been added to D-Tier.
Did you find this helpful? Leave feedback below.
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍
Community Feedback
TenzOnWork
Smite has to be in D-tier lol I wouldn\'t get that skin even if it was free
bought Yoru’s Butterfly Comb from my night market and it is the best knife skin ever
Harbour
Man i want RGX blade so badly
Tags
Valorant
By Daniyal Sultan Malik Most Played Games
Fact Checked By Naqib Ahmad
Most Played Games
- 5000+ Hours in Valorant.
- 2000+ hours in PUBG.
- 1000+ hours in Call of Duty.
- 300+ hours in Assassin's Creed Franchise.
Daniyal Sultan Malik
Daniyal is a Guides Writer and Editor at eXputer with over one year of experience in content writing. He's had a passion for tech and gaming for more than 15 years. Ever since his first console, the PS2, he's constantly branching off to different genres, and his go-to at the moment is the Souls experience pioneered by FromSoftware, which is evident by his 1,500+ hours of game time on Elden Ring. You can learn some more about Daniyal's gaming journey on his Steam & Xbox profiles.
Experience: 1+ Years || Mainly Covers Guides || Education: Bachelors in Computer Sciences.
Related Articles
The Valorant 7.01 Patch Notes Reveal Agent, Player Behavior Updates, And More
July 12, 2023
February 5, 2022
Valorant: 7 Best Agents For Beginners – Tips from a 2500-Hour Player
January 2, 2024
April 17, 2023
Join Our Community
Enjoyed this article? Discuss the latest gaming news, get expert help with guides and errors, and chat about all things gaming on eXputer Forums and Discord Server. Connect with fellow gamers who share your passion by becoming a part of eXputer's community.